|
|
|
| PRICE LIST - Effective February 1, 2010 | |||
| Part Number | Service | 6 month | 3 month |
| 100 | Show4pak/Starz | 176.00 | 90.00 |
| 101 | CNN/Headline News/Fox News | 32.50 | 17.25 |
| 103 | HBO/Cinemax | 160.00 | 82.00 |
| 123 | NPS Total Analog Pack | 103.00 | 53.00 |
| 125 | 3 for 3 Movie Package w/Digital Starz | 323.00 | 166.00 |
| 126 | Value Pak Basic w/Digital Starz | 246.00 | 127.00 |
| 132 | Fox, Denver (KDVR) | 20.00 | 9.25 |
| 140 | PBS, KBDI Denver | 20.00 | 9.25 |
| 141 | 40 Plus Pack | 154.00 | 79.00 |
| 157* | Ultraview Basic w/Digital Starz | 345.00 | 176.00 |
| 160 | Skyvision Ultimate w/Digital Starz | 551.00 | 282.00 |
| 161 | Superstar's MegaView w/Digital Starz | 538.00 | 275.00 |
| 162 | Get It All Pack w/Digital Starz | 558.00 | 286.00 |
| 165 | Turner | 73.00 | 37.50 |
| 167 | Superstar's Expanded Show/DS | 369.00 | 190.00 |
| 176 | Big View w/Digital Starz | 507.00 | 259.00 |
| 177 | PBS, KRMA Denver | 20.25 | 9.50 |
| 182 | CBS, Denver | 20.25 | 9.50 |
| 186 | Special Dealer Package | 140.00 | 71.50 |
| 188 | Value Pak Basic | 193.00 | 98.00 |
| 193 | UPN, KTVD Denver | 20.00 | 9.25 |
| 194 | KWGN (WB Denver) | 20.00 | 9.25 |
| 195 | ABC, Denver | 20.00 | 9.25 |
| 196 | NBC, Denver | 20.00 | 9.25 |
| 235 | APS Basic Package | 200.00 | 102.00 |
| 245 | Directors Cut W/HBO Max | 376.00 | 193.00 |
| 265 | APS Family Package | 121.00 | 61.00 |
| 285 | The Golf Channel | 19.50 | 10.00 |
| 299 | NFL Network | 27.00 | 14.00 |
| 311 | Showtime | 82.00 | 41.50 |
| 312 | The Movie Channel | 82.00 | 41.50 |
| 316 | Take 5 All Music | 74.00 | 38.00 |
| 335 | Star Pak Basic | 186.00 | 96.00 |
| 342 | HBO MAX Pak | 356.00 | 183.00 |
| 355 | Discovery HD Theater Channel (HDTV) | 29.50 | 15.00 |
| 365 | PT24 CBS | 29.25 | 15.00 |
| 398 | Showtime MAX Pak | 285.00 | 146.00 |
| 415* | Comedy | 10.00 | 5.25 |
| 417 | HBO | 101.00 | 52.00 |
| 418 | Cinemax | 84.00 | 43.00 |
| 419 | Denver 5 Pack | 80.00 | 41.00 |
| 442 | HBO Value View | 337.00 | 169.00 |
| 497 | Gee Whiz Pack | 350.00 | 180.00 |
| PRICE LIST - Effective February 1, 2010 | |||
| Part Number | Service | 6 month | 3 month |
| 499 | WXIA-NBC | 29.25 | 15.00 |
| 500 | PT24 ABC | 29.25 | 15.00 |
| 533 | NFL Alternative Pack | 86.00 | 45.00 |
| 556 | Wow Package | 388.00 | 195.00 |
| 589 | Get It All Pack*** | 475.00 | 243.00 |
| 590 | Digital Essential Pack | 215.00 | 110.00 |
| 599 | Showtime Ultraview | 182.00 | 145.00 |
| 607 | Shwtime/Flix Value Pak | 252.00 | 130.00 |
| 617 | Skyvision G5 Basics | 146.00 | 75.00 |
| 618 | Skyvision Preferred Pak | 285.00 | 146.00 |
| 629 | Showtime Ultraview w HBO / Max | 415.00 | 212.00 |
| 630 | Ultraview + STARZ Movie Pak | 281.00 | 145.00 |
| 648 | THS Basic Pak w/ TNT | 166.00 | 85.00 |
| 685 | Galaxy 5 Basic | 160.00 | 82.00 |
| 686 | Family Pak | 193.00 | 99.00 |
| 687 | Starter Pak | 140.00 | 71.00 |
| 703* | Superstar's Superview (w/Bravo not FXM) | 198.00 | 101.00 |
| 704* | A&E Biography ** | 27.00 | 14.00 |
| 705* | A&E History Channel ** | 27.00 | 14.00 |
| 706 | Bravo East Feed ** | 27.00 | 14.00 |
| 708 | ESPN Classics ** | 27.00 | 14.00 |
| 709* | Superstar's Superview w/HBO/Max | 362.00 | 186.00 |
| 710 | FXM ** | 27.00 | 14.00 |
| 712 | Game Show Network ** | 27.00 | 14.00 |
| 713 | HGTV East Feed ** | 27.00 | 14.00 |
| 714 | History Channel E&W ** | 27.00 | 14.00 |
| 716 | Best Bet | 166.00 | 85.00 |
| 717 | G-5 w/HBO | 316.00 | 163.00 |
| 719 | Independent Film Channel ** | 27.00 | 14.00 |
| 721* | NPS Extraview Pak | 265.00 | 135.00 |
| 722* | Lite Up The Sky | 475.00 | 244.00 |
| 730 | National Geographic Channel ** | 27.00 | 14.00 |
| 731 | Outdoor Channel ** | 27.00 | 14.00 |
| 732 | Versus ** | 27.00 | 14.00 |
| 734 | RFD TV ** | 27.00 | 14.00 |
| 735 | SciFi Channel ** | 27.00 | 14.00 |
| 736* | Superstar's Expanded Pack | 271.00 | 140.00 |
| 738 | Sleuth/Chiller ** | 27.00 | 14.00 |
| 739 | Speed Channel ** | 27.00 | 14.00 |
| 740 | Toon Disney ** | 27.00 | 14.00 |
| 741 | Turner Classic Movies ** | 27.00 | 14.00 |
| 757 | G5 Basic w/ HBO | 254.30 | 129.64 |
| PRICE LIST - Effective February 1, 2010 | |||
| Part Number | Service | 6 month | 3 month |
| 761 | Women's Entertainment Channel ** | 27.00 | 14.00 |
| 773 | Ultraview Basic | 186.00 | 95.00 |
| 774 | MTV Digital Mini Pak | 36.50 | 19.00 |
| 777 | Special Package M-1 | 152.00 | 78.00 |
| 778 | Discovery Digital Mini Pak | 33.50 | 17.00 |
| 782 | Scripp Mini Pack | 33.50 | 17.00 |
| 783 | Showtime/TMC/Flix | 85.00 | 43.00 |
| 789 | 9 Service Starter Pak | 75.00 | 38.00 |
| 791 | Showtime/TMC/Flix/Sundance | 91.00 | 47.00 |
| 817 | Extraview | 146.00 | 75.00 |
| 830 | G5 Basic | 100.00 | 51.00 |
| 831 | Economy Pak | 140.00 | 72.00 |
| 832 | Basic Package | 170.00 | 87.00 |
| 834 | Star Pak | 186.00 | 95.00 |
| 857 | HBO's Super Pak Plus | 350.00 | 180.00 |
| 861 | Basic Economy | 173.00 | 88.00 |
| 865 | News & Information | 61.00 | 30.25 |
| 874 | Special Package M-4 | 427.00 | 219.00 |
| 878 | Get it All & Absolute Digital | 777.00 | 397.00 |
| 888 | Starz Digital Movie Pack | 90.00 | 46.00 |
| 890 | ABSOLUTE Digital Pack | 284.00 | 146.00 |
| 895 | Best of Cable | 271.00 | 139.00 |
| 905 | TNT* (Turner Network TV) | 23.25 | 12.00 |
| 916 | MEGA HUGE Pack | 390.00 | 200.00 |
| 918 | THS Basic | 179.00 | 92.00 |
| 921 | HITS Value Pak | 153.00 | 78.00 |
| 925 | Digital Sports Pak | 153.00 | 78.00 |
| 927 | Digital Exclusives Pak | 191.00 | 97.00 |
| 930 | All American Pak | 105.00 | 53.00 |
| 938 | THS Expanded Pak | 180.00 | 92.00 |
| 950 | G5 All Services Less Playboy | 390.00 | 200.00 |
| 956 | Multiview | 146.00 | 75.00 |
| 959 | HBO's Super Pak | 336.00 | 172.00 |
| 990 | Sundance (Available Digital Only) | 7.50 | 4.00 |
| 992* | Multiview w/ Premium Pak | 231.00 | 118.00 |
| 999* | Big View w/ All Premiums | 475.00 | 242.00 |
| * Service can only be renewed |